FARES - Aerotrends 2008 |
|||
| CONFERENCES | |||
| Conferences PARTICIPANTS | |||
| INCLUDES Conferences & Lunches.Oficial Conference Publication (CD). Languages will be English, French and Spanish with on-site translations. | |||
| Before 15th May | After 15th May | HEGAN Members | |
| 1st Inscription | 530€ | 590€ | 425€ |
| 2nd Inscription from same entity | 475€ | 530€ | 425€ |
| 3rd Inscription from same entity and more | 425€ | 480€ | 425€ |
| Students (70% disc) | 160€ | 175€ | |
| Deadline of registrations 30rd May | |||
| BUSINESS MEETINGS | |||
| Business Meetings SUPPLIERS | |||
| INCLUDES Meetings-AGENDA, Meeting-TABLE, Conferences & Lunches. Conference Publication (CD) | |||
| HEGAN Members Until 10th May |
Collaborators' Members Until 10th May |
Other SUPPLIERs Until 10th May |
|
| 1st Inscription | 1.075€ | 1.380€ | 1.600€ |
| 2nd Inscription from same entity | 160€ | 185€ | 220€ |
| 3rd Inscription from same entity and more | 110€ | 130€ | 160€ |
| Between 10th May till 15th May (deadline of registrations) the fares will be increased 20% | |||
| Business Meetings CONTRACTORS | |||
| Hotel COVERED INCLUDES Meetings-AGENDA, Conferences & Lunches. Conference Publication (CD) |
|||
| Registration until 15th May | |||
| Up to 3 persons | FREE | ||
| VAT not included | |||